The Season 2
Verified data · source: The Orville season 2 · auto-audited weekly.
14 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 13 | 1 | "Ja'loja" | Seth MacFarlane | Seth MacFarlane | December 30, 2018 (2018-12-30) | 2LAB01 | 5.68[7] |
| 14 | 2 | "Primal Urges" | Kevin Hooks | Wellesley Wild | January 3, 2019 (2019-01-03) | 1LAB12 | 2.82[8] |
| 15 | 3 | "Home" | Jon Cassar | Cherry Chevapravatdumrong | January 10, 2019 (2019-01-10) | 2LAB02 | 3.06[9] |
| 16 | 4 | "Nothing Left on Earth Excepting Fishes" | Jon Cassar | Brannon Braga & Andre Bormanis | January 17, 2019 (2019-01-17) | 2LAB03 | 3.01[10] |
| 17 | 5 | "All the World Is Birthday Cake" | Robert Duncan McNeill | Seth MacFarlane | January 24, 2019 (2019-01-24) | 2LAB04 | 3.18[11] |
| 18 | 6 | "A Happy Refrain" | Seth MacFarlane | Seth MacFarlane | January 31, 2019 (2019-01-31) | 2LAB05 | 3.11[12] |
| 19 | 7 | "Deflectors" | Seth MacFarlane | David A. Goodman | February 14, 2019 (2019-02-14) | 2LAB06 | 3.07[13] |
| 20 | 8 | "Identity" | Jon Cassar | Brannon Braga & Andre Bormanis | February 21, 2019 (2019-02-21) | 2LAB07 | 3.05[14] |
| 21 | 9 | "Identity, Part II" | Jon Cassar | Seth MacFarlane | February 28, 2019 (2019-02-28) | 2LAB08 | 3.15[15] |
| 22 | 10 | "Blood of Patriots" | Rebecca Rodriguez | Seth MacFarlane | March 7, 2019 (2019-03-07) | 2LAB09 | 2.94[16] |
| 23 | 11 | "Lasting Impressions" | Kelly Cronin | Seth MacFarlane | March 21, 2019 (2019-03-21) | 2LAB10 | 2.94[17] |
| 24 | 12 | "Sanctuary" | Jonathan Frakes | Joe Menosky | April 11, 2019 (2019-04-11) | 2LAB11 | 2.59[18] |
| 25 | 13 | "Tomorrow, and Tomorrow, and Tomorrow" | Gary Rake | Janet Lin | April 18, 2019 (2019-04-18) | 2LAB12 | 2.68[19] |
| 26 | 14 | "The Road Not Taken" | Gary Rake | David A. Goodman | April 25, 2019 (2019-04-25) | 2LAB13 | 2.97[20] |
